Subscription Metrics Table
The Subscription Metrics table offers a comprehensive view of subscriber activities and subscription changes over time. Querying this table reveals patterns in new sign-ups, churn rates, and subscription modifications, essential for understanding the health and growth of subscription-based aspects of your business.
Note
event_date
is a required field for queries on this table.
Dimensions
Dimensions are immutable properties that can be used for grouping data.
Field name | Type | Description |
---|---|---|
event_date | date | The date the subscription action occurred (e.g. created, canceled). Note: You can only choose one sub-field (day, week, month, quarter, or year) per query. |
event_date.day | date | event_date to the nearest day. |
event_date.week | date | event_date to the nearest week. |
event_date.month | date | event_date to the nearest month. |
event_date.quarter | date | event_date to the nearest quarter. |
event_date.year | date | event_date to the nearest year. |
platform | string | The subscription platform through which the subscription is managed (e.g. Recharge). |
Measures
Measures are numeric fields that can be aggregated and/or combined to calculate new metrics.
Field name | Type | Description |
---|---|---|
active_subscribers | numeric | The number of subscribers with an active subscription |
active_subscriptions | numeric | The total number of active subscriptions, including multiple subscriptions per user if applicable. |
new_never_seen_subscribers | numeric | The number of subscribers who are entirely new to the platform. |
reactivated_subscribers | numeric | The number of subscribers who had previously cancelled but have started a new subscription again. |
total_cancelled_subscriptions | numeric | The total number of subscriptions that were cancelled in the reporting period. |
total_churned_subscribers | numeric | The total number of subscribers who have cancelled their subscriptions in the reporting period. |
total_new_subscribers | numeric | The total number of new subscribers acquired in the reporting period. |
total_new_subscriptions | numeric | The total number of new subscriptions started in the reporting period. |
Updated 3 days ago