Subscription Metrics Table
The Subscription Metrics table tracks daily subscription activity including new signups, churn, and revenue. One row per day per platform.
Table GuideWhat You Can Answer With This Table
- How are subscription adds, churn, and active subscribers trending? — use
total_new_subscriptions,total_churned_subscribers,active_subscribers- How is subscription revenue trending by platform? — use
total_revenue,platformBefore You Query
- Required field:
event_date- Metrics that count unique subscribers (e.g.,
total_new_subscribers,new_never_seen_subscribers) are pre-aggregated byplatform. Queries that don't group byplatformwill overcount subscribers, because a subscriber with subscriptions on multiple platforms counts once per platform, not once overall.When to Use a Different Table
- Use Subscriptions table when you need individual subscription details such as status, cancellation reason, billing interval, or linked orders. The Subscription Metrics table is for daily subscription activity aggregates.
Dimensions
Dimensions are immutable properties that can be used for grouping data.
| Title | ID | Type | Description |
|---|---|---|---|
| Event Date | event_date | date | The date the subscription event occurred. Based on the shop time zone at the moment of the event (or the user time zone, if no sales platform is connected). |
| Event Day | event_date.day | date | The day on which the event occurred. Derived from event_date. |
| Event Week | event_date.week | date | The Sunday of the week during which the event occurred. Derived from event_date. |
| Event Month | event_date.month | date | The month during which the event occurred. Derived from event_date. |
| Event Quarter | event_date.quarter | date | The first month of the quarter during which the event occurred. Derived from event_date. |
| Event Year | event_date.year | date | The year during which the event occurred. Derived from event_date. |
| Subscription Platform | platform | string | The subscription platform through which the subscription is managed. Example values: |
| Shop ID | shop_id | string | The unique ID of the shop (often corresponds to the shop domain). Can be used to group or filter data by shop in multi-store reports. Example values: |
| Shop Name | shop_name | string | The name of the shop. Can be used to group or filter data by shop in multi-store reports. Example values: |
Measures
Measures are numeric fields that can be aggregated and/or combined to calculate new metrics.
| Title | ID | Type | Description |
|---|---|---|---|
| Active Subscribers | active_subscribers | numeric | The number of subscribers with an active subscription in the specified time range. |
| Active Subscriptions | active_subscriptions | numeric | The total number of active subscriptions. Each subscription is counted separately, even if multiple belong to the same customer. |
| Net Revenue | net_revenue | numeric | The total order revenue minus discounts from subscription orders. |
| New Never-Seen Subscribers | new_never_seen_subscribers | numeric | The number of new subscribers who have never had a subscription before and started their first subscription in the specified time range. |
| Reactivated Subscribers | reactivated_subscribers | numeric | The number of subscribers who had previously cancelled but have started a new subscription again in the specified time range. |
| Cancelled Subscriptions | total_cancelled_subscriptions | numeric | The total number of subscriptions that were cancelled in the specified time range. |
| Churned Subscribers | total_churned_subscribers | numeric | The total number of customers who have cancelled all subscriptions in the specified time range. |
| New Subscribers | total_new_subscribers | numeric | The total number of new subscribers acquired in the specified time range. |
| New Subscriptions | total_new_subscriptions | numeric | The total number of new subscriptions started in the specified time range. |
| Subscription Order Revenue | total_revenue | numeric | Revenue from all subscription orders in the specified time range, after shipping, taxes, and discounts (before refunds). |
| First Order Revenue | total_revenue_first_order | numeric | Revenue from first orders in each subscription in the specified time range, after shipping, taxes, and discounts (before refunds). |
| Recurring Order Revenue | total_revenue_recurring | numeric | Revenue from recurring (non-first) subscription orders in the specified time range, after shipping, taxes, and discounts (before refunds). |
Updated 13 days ago