Subscription Metrics Table
subscription_metrics_table
The Subscription Metrics table offers a comprehensive view of subscriber activities and subscription changes over time. Querying this table reveals patterns in new sign-ups, churn rates, and subscription modifications, essential for understanding the health and growth of subscription-based aspects of your business.
Note
event_dateis a required field for queries on this table.
Dimensions
Dimensions are immutable properties that can be used for grouping data.
Title | ID | Type | Description |
|---|---|---|---|
Event Date |
| date | The date the subscription event occurred. Based on the shop time zone at the moment of the event (or the user time zone, if no sales platform is connected). |
Event Day |
| date | The day on which the event occurred. Derived from |
Event Week |
| date | The Sunday of the week during which the event occurred. Derived from |
Event Month |
| date | The month during which the event occurred. Derived from |
Event Quarter |
| date | The first month of the quarter during which the event occurred. Derived from |
Event Year |
| date | The year during which the event occurred. Derived from |
Subscription Platform |
| string | The subscription platform through which the subscription is managed. Example values: |
Shop ID |
| string | The unique ID of the shop (often corresponds to the shop domain). Can be used to group or filter data by shop in multi-store reports. Example values: |
Shop Name |
| string | The name of the shop. Can be used to group or filter data by shop in multi-store reports. Example values: |
Measures
Measures are numeric fields that can be aggregated and/or combined to calculate new metrics.
| Title | ID | Type | Description |
|---|---|---|---|
| Active Subscribers | active_subscribers | numeric | The number of subscribers with an active subscription in the specified time range. |
| Active Subscriptions | active_subscriptions | numeric | The total number of active subscriptions. Each subscription is counted separately, even if multiple belong to the same customer. |
| Net Revenue | net_revenue | numeric | The total order revenue minus discounts from subscription orders. |
| New Never-Seen Subscribers | new_never_seen_subscribers | numeric | The number of new subscribers who have never had a subscription before and started their first subscription in the specified time range. |
| Reactivated Subscribers | reactivated_subscribers | numeric | The number of subscribers who had previously cancelled but have started a new subscription again in the specified time range. |
| Cancelled Subscriptions | total_cancelled_subscriptions | numeric | The total number of subscriptions that were cancelled in the specified time range. |
| Churned Subscribers | total_churned_subscribers | numeric | The total number of customers who have cancelled all subscriptions in the specified time range. |
| New Subscribers | total_new_subscribers | numeric | The total number of new subscribers acquired in the specified time range. |
| New Subscriptions | total_new_subscriptions | numeric | The total number of new subscriptions started in the specified time range. |
| Subscription Order Revenue | total_revenue | numeric | The total revenue (after adjustments such as discounts, shipping, fees, and taxes, but before refunds) generated from all subscription orders in the specified time range. |
| First Order Revenue | total_revenue_first_order | numeric | Total revenue (after adjustments such as discounts, shipping, fees, and taxes, but before refunds) generated from first orders in each subscription in the specified time range. |
| Recurring Order Revenue | total_revenue_recurring | numeric | Total revenue (after adjustments such as discounts, shipping, fees, and taxes, but before refunds) generated from recurring (non-first) subscription orders in the specified time range. |
Updated 2 days ago