Email/SMS Table
email_sms_table
The Email/SMS table provides a comprehensive overview of email and SMS campaign metrics, including send times, click-throughs, and conversion data. Querying this table enables you to evaluate the effectiveness of your communication strategies, track customer engagement, and refine your marketing efforts for better performance.
Note
event_date
is a required field for queries on this table.
Dimensions
Dimensions are immutable properties that can be used for grouping data.
Title | ID | Type | Description | Source |
---|---|---|---|---|
Event Date | event_date | date | The date the email/SMS action (e.g. sent, opened, received) occurred. Based on the time zone of the shop at the moment the event occurred. | Klaviyo, Yotpo |
Event Day | event_date.day | date | The day the email/SMS action occurred. Derived from event_date . | Klaviyo, Yotpo |
Event Week | event_date.week | date | The Sunday of the week during which the email/SMS action occurred. Derived from event_date . | Klaviyo, Yotpo |
Event Month | event_date.month | date | The month during which the email/SMS action occurred. Derived from event_date . | Klaviyo, Yotpo |
Event Quarter | event_date.quarter | date | The first month of the quarter during which the email/SMS action occurred. Derived from event_date . | Klaviyo, Yotpo |
Event Year | event_date.year | date | The year during which the email/SMS action occurred. Derived from event_date . | Klaviyo, Yotpo |
Event Hour | event_hour | string | The hour of the day the email/SMS action (e.g. sent, opened, received) occurred, according to a 24-hour clock. Based on the time zone of the shop at the moment the event occurred. Example values: 07 , 16 , 21 | Klaviyo, Yotpo |
Campaign ID | campaign_id | string | The unique ID of the email/SMS campaign, assigned by the email/SMS platform. Example value: 01G2MRY5AF2A4QFJMS5EF8X2MW | Klaviyo, Yotpo |
Campaign Name | campaign_name | string | The name of the email/SMS campaign. Example values: Fall Colors Launch , Father's Day Sale 50% Off | Klaviyo, Yotpo |
Campaign Status | campaign_status | string | The status of the campaign associated with the email/SMS. Example value: Sent , Cancelled | Klaviyo |
Channel | channel | string | The platform used to send email/SMS. Example values: klaviyo , Smsbump | Klaviyo, Yotpo |
Channel Type | channel_type | string | The type of communication channel used. Example values: email , sms | Klaviyo, Yotpo |
Flow Action ID | flow_action_id | string | The unique ID for a specific action within an automation flow. Assigned by the email/SMS platform. Example value: 49497165 | Klaviyo |
Flow Action Name | flow_action_name | string | The name of the specific action within an automation flow. Example values: SEND_EMAIL , SEND_SMS , AB_TEST , TIME_DELAY , WEBHOOK | Klaviyo |
Flow Action Status | flow_action_status | string | The status of a specific action within an automation flow. Example values: draft , live , manual | Klaviyo |
Flow ID | flow_id | string | The unique ID for the automation flow. Assigned by the email/SMS platform. Example value: 726935 | Klaviyo, Yotpo |
Flow Name | flow_name | string | The name of the automation flow. Example value: Abandoned cart reminder: 1-3 days , Joined Membership | Klaviyo, Yotpo |
Flow Status | flow_status | string | The status of the automation flow. Example values: draft , live | Klaviyo |
Message ID | message_id | string | The unique ID for the individual message sent as part of a campaign or flow. Assigned by the email/SMS platform. Example value: UKDRM6 | Klaviyo |
Message Name | message_name | string | The name of the individual message sent. Example value: Welcome Series: Email 2 | Klaviyo |
Report Type | report_type | string | The type of report generated. Example values: flow , campaign | Klaviyo, Yotpo |
Measures
Measures are numeric fields that can be aggregated and/or combined to calculate new metrics.
Title | ID | Type | Description | Source |
---|---|---|---|---|
Clicks | clicks | numeric | The total number of unique clicks on links within the email/SMS. | Klaviyo |
Channel-Reported Conversion Value | conversion_value | numeric | Revenue generated from channel-reported conversions (purchases). | Klaviyo, Yotpo |
Delivered Messages | delivered | numeric | The total number of messages successfully delivered to the targeted recipient. | Yotpo |
Opens | opened | numeric | The total number of unique email opens. | Klaviyo |
Channel-Reported Conversions (Purchases) | purchases | numeric | Number of channel-reported conversions (purchases). | Klaviyo, Yotpo |
Received Messages | received | numeric | The total number of email messages successfully received by the target audience. | Klaviyo |
Sent Messages | sent | numeric | The total number of messages sent. Note: Applicable to Klaviyo SMS, Yotpo Email, and Yotpo SMS; does not include data for Klaviyo email. | Klaviyo, Yotpo |
Ad Spend | spend | numeric | Channel-reported ad spend, excluding any custom expenses marked as ad spend. | Yotpo |
Subscribed Recipients | subscribed_to_list | numeric | The total number of recipients subscribed to any email/sms list. Not associated with a specific campaign (campaign_id will be null). | Klaviyo, Yotpo |
Unsubscribed Recipients | unsubscribed | numeric | The total number of recipients who unsubscribed from any email/sms list as a result of the campaign. | Klaviyo, Yotpo |
Updated 29 days ago