The Sessions table tracks unique visits to your website, capturing key information like the session's start time, visitor device details, and the source of traffic. Querying this table reveals patterns in site engagement, such as peak visit times, popular devices, and effective marketing channels, enabling targeted improvements and strategic planning.
Note
event_date
is a required field for queries on this table.A session in Triple Whale is defined as a visit on your website from a Direct, Referral, or UTM source. Sessions are unique per visitor and per tab. A new session starts after 30 minutes of inactivity, or when navigating to a URL with different UTM parameters.
Dimensions
Dimensions are immutable properties that can be used for grouping data.
ID | Type | Description |
---|---|---|
event_date | date | The date the session started. |
event_date.day | date | The day the session started. Derived from event_date . |
event_date.week | date | The Sunday of the week during which the session started. Derived from event_date . |
event_date.month | date | The month during which the session started. Derived from event_date . |
event_date.quarter | date | The first month of the quarter during which the session started. Derived from event_date . |
event_date.year | date | The year during which the session started. Derived from event_date . |
event_hour | string | The hour of the day the session started, according to a 24-hour clock. Based on the time zone of the shop at the start time of the session. Example values: 07 , 16 , 21 |
event_date_timezone | string | The time zone in which the event_date and event_hour are based. |
is_new_visitor | boolean | True if the session was initiated by a first-time visitor. |
session_start_ts | timestamp | The time at which the visitor initiated the session. Formatted according to the ISO 8601 international standard. Example value: 2022-06-15T19:26:30.000Z |
domain | string | The domain through which the session was initiated (e.g. your shop website domain). |
landing_page | string | The URL path (without query parameters) of the page the visitor landed after clicking on an ad or link, indicating the first page viewed in a session. |
triple_id | string | The unique ID assigned by Triple Pixel to track visitors across sessions. Example value: cltlok4y634IRw62AZ |
session_id | string | The unique session ID assigned by Triple Pixel. Example value: cltlok4y634IRw62AZ_1710700966152 |
channel | string | The platform through which the ad was delivered. Derived from UTM parameters and standardized (e.g. fb becomes facebook-ads ).Example values: facebook-ads , tiktok-ads , Direct |
campaign_id | string | The unique ID for the marketing campaign associated with the session. Derived from UTM parameters. |
ad_set_id | string | The unique ID for the ad set associated with the session. Assigned by the ad platform, captured by Triple Pixel in the UTM query parameters. |
ad_id | string | The unique ID for the ad associated with the session. Assigned by the ad platform, captured by Triple Pixel in the UTM query parameters. |
device | string | The type of device used by the visitor (e.g. desktop, tablet, mobile, wearable) for the session. |
device_model | string | The device model used by the visitor (e.g. iPhone 12, Galaxy S21). |
browser | string | The web browser used by the visitor for the session (e.g. Chrome, Safari). |
country | string | The country from which the session originated. Note: Same as session_country in the Pixel Orders table. |
city | string | The city from which the session originated. Note: Same as session_city in the Pixel Orders table. |
utm_medium | string | The marketing medium used in the campaign (e.g. paid, sms, cpc), passed in the UTM query parameters. |
utm_source | string | The source of traffic to the site (e.g. Instagram, Google, Facebook), passed in the UTM query parameters. |
Measures
Measures are numeric fields that can be aggregated and/or combined to calculate new metrics.
Title | ID | Type | Description |
---|---|---|---|
Session Page Views | session_page_views | numeric | The total number of page views during the session. |
Session Duration | session_elapsed_time | numeric | The total duration of time elapsed during the session, measured in seconds. |
Derived
Derived fields are metrics that are pre-calculated using multiple measures or advanced formulas.
Title | ID | Type | Description |
---|---|---|---|
Sessions | session_count | formula | The total number of unique sessions. |