Table Classification by Business Object
Each data table is mapped to its primary business object and secondary business objects it relates to (according to the the data ontology).
- The Primary Object reflects which core business concept the table represents, based on the ontology’s object-to-table mappings.
- Secondary Objects reflect other business objects that are directly related to the primary object, as defined by the ontology’s relationship model.
| Table | Primary Object | Secondary Objects |
|---|---|---|
| blended_stats_tvf | Store / Business | Order Customer Product Marketing Entity Operations Customer Experience |
| orders_table | Order | Store / Business Customer Product Subscription |
| refunds_table | Order | Store / Business Customer Product Subscription |
| shipping_table | Order | Store / Business Customer Product Subscription |
| customers_table | Customer | Store / Business Order Subscription Session Customer Experience |
| customer_segmentation_table | Customer | Store / Business Order Subscription Session Customer Experience |
| customer_segmentation_analytics_tvf | Customer | Store / Business Order Subscription Session Customer Experience |
| id_graph_table | Customer | Store / Business Order Subscription Session Customer Experience |
| products_table | Product | Store / Business Order |
| product_analytics_tvf | Product | Store / Business Order |
| ga4_product_analytics_table | Product | Store / Business Order |
| subscriptions_table | Subscription | Store / Business Order Customer |
| subscription_metrics_table | Subscription | Store / Business Order Customer |
| ads_table | Marketing Entity | Store / Business Order Product |
| creatives_table | Marketing Entity | Store / Business Order Product |
| keywords_table | Marketing Entity | Store / Business Order Product |
| search_terms_table | Marketing Entity | Store / Business Order Product |
| email_sms_table | Marketing Entity | Store / Business Order Product |
| email_sms_settings_table | Marketing Entity | Store / Business Order Product |
| affiliates_table | Marketing Entity | Store / Business Order Product |
| affluencer_hub_table | Marketing Entity | Store / Business Order Product |
| social_media_pages_table | Marketing Entity | Store / Business Order Product |
| social_media_posts_table | Marketing Entity | Store / Business Order Product |
| social_media_comments_table | Marketing Entity | Store / Business Order Product |
| social_media_mentions_table | Marketing Entity | Store / Business Order Product |
| custom_categories_table | Marketing Entity | Store / Business Order Product |
| custom_category_mappings_table | Marketing Entity | Store / Business Order Product |
| sessions_table | Session | Store / Business Customer |
| web_analytics_table | Session | Store / Business Customer |
| ga4_sessions_agg_table | Session | Store / Business Customer |
| ga4_web_analytics_table | Session | Store / Business Customer |
| customer_journey_table | Customer Journey | Order Customer Attribution |
| pixel_custom_events_table | Customer Journey | Order Customer Attribution |
| pixel_joined_tvf | Attribution | Order Customer Marketing Entity |
| pixel_keywords_joined_tvf | Attribution | Order Customer Marketing Entity |
| pixel_custom_conversions_table | Attribution | Order Customer Marketing Entity |
| pixel_orders_table | Attribution | Order Customer Marketing Entity |
| post_purchase_survey_table | Attribution | Order Customer Marketing Entity |
| activities_table | Operations | Store / Business Order Product |
| custom_spend_table | Operations | Store / Business Order Product |
| sonar_event_logs_table | Operations | Store / Business Order Product |
| sonar_meta_emq_table | Operations | Store / Business Order Product |
| cs_tickets_table | Customer Experience | Store / Business Order Customer |
| cs_messages_table | Customer Experience | Store / Business Order Customer |
| customer_support_agg_metrics_table | Customer Experience | Store / Business Order Customer |
| reviews_table | Customer Experience | Store / Business Order Customer |
Updated about 9 hours ago